Home 2006 Cadet Cadet Pairings Cadet Results Cadet Games US Jr Invitational 2006 US Jr Open

 

Pairings for Round 1. 2006 US Junior Cadet

Bd Res White Player Name Res Black Player Name
1 1 Parker B G Zhao (2186) 0 FM Ray S Robson (2281)
2 1 Marc Tyler Arnold (2292) 0 Vaishnav Aradhyula (2181)
3 1 Thomas Riccardi (2146) 0 Deepyaman Datta (2102)
4 1 Jeffrey Haskel (2135) 0 Michael Thaler (2124)

Pairings for Round 2. 2006 US Junior Cadet

Bd Res White Player Name Res Black Player Name
1 1 FM Ray S Robson (2281) 0 Jeffrey Haskel (2135)
2 0 Michael Thaler (2124) 1 Thomas Riccardi (2146)
3 1 Deepyaman Datta (2102) 0 Marc Tyler Arnold (2292)
4 0.5 Vaishnav Aradhyula (2181) 0.5 Parker B G Zhao (2186)

Pairings for Round 3. 2006 US Junior Cadet

Bd Res White Player Name Res Black Player Name
1 0 Vaishnav Aradhyula (2181) 1 FM Ray S Robson (2281)
2 0.5 Parker B G Zhao (2186) 0.5 Deepyaman Datta (2102)
3 1 Marc Tyler Arnold (2292) 0 Michael Thaler (2124)
4 0.5 Thomas Riccardi (2146) 0.5 Jeffrey Haskel (2135)

Pairings for Round 4. 2006 US Junior Cadet

Bd Res White Player Name Res Black Player Name
1 1 FM Ray S Robson (2281) 0 Thomas Riccardi (2146)
2 0.5 Jeffrey Haskel (2135) 0.5 Marc Tyler Arnold (2292)
3 0 Michael Thaler (2124) 1 Parker B G Zhao (2186)
4 1 Deepyaman Datta (2102) 0 Vaishnav Aradhyula (2181)

Pairings for Round 5. 2006 US Junior Cadet

Bd Res White Player Name Res Black Player Name
1 1 Deepyaman Datta (2102) 0 FM Ray S Robson (2281)
2 1 Vaishnav Aradhyula (2181) 0 Michael Thaler (2124)
3 1 Parker B G Zhao (2186) 0 Jeffrey Haskel (2135)
4 1 Marc Tyler Arnold (2292) 0 Thomas Riccardi (2146)

Pairings for Round 6. 2006 US Junior: Cadet

Bd Res White Player Name Res Black Player Name
1 0 FM Ray S Robson (2281) 1 Marc Tyler Arnold (2292)
2 0 Thomas Riccardi (2146) 1 Parker B G Zhao (2186)
3 0 Jeffrey Haskel (2135) 1 Vaishnav Aradhyula (2181)
4 1 Michael Thaler (2124) 0 Deepyaman Datta (2102)

Pairings for Round 7. 2006 US Junior Cadet

Bd Res White Player Name Res Black Player Name
1 0 Michael Thaler (2124) 1 FM Ray S Robson (2281)
2 0 Deepyaman Datta (2102) 1 Jeffrey Haskel (2135)
3 0 Vaishnav Aradhyula (2181) 1 Thomas Riccardi (2146)
4 0 Parker B G Zhao (2186) 1 Marc Tyler Arnold (2292)